Model | H0609EP |
Print Head | 3 Epson 11600 U1 print heads
|
Print Technology | Drop-On-Demand Piezo with Variable Dot |
Resolution | 720x600dpi~720x900dpi
|
Curing System
| Four water cooling LED UV curing lamps
|
Ink
| UV curable ink |
Color Configuration
| CMYK; CMYK+W; CMYK+W+V |
Ink Supply System
| Bulk ink supply system |
Ink Tank | 1.2L
|
Media Thickness | Up to 180mm
|
Media Type | Acrylic,Aluminum sheet,Foam board,PVC board,Leather,Glass bottle,Wood,Ceramic tile,etc. |
Printing Size | Max.600x900mm |
Printing Speed | Printing mode Resolution Feather CMYK+W CMYK+W+V Draft 720x600dpi Weak 7.9mins/sheet 8.5mins/sheet Production 720x600dpi Medium 9.4mins/sheet 10.3mins/sheet Hi-resolution 720x900dpi Weak 11.8mins/sheet 12.8mins/sheet Photo 720x900dpi Medium 14.1mins/sheet 15.6mins/sheet |
Data lnterface | Gigabit Ethernet |
Working Environment | Temp. 20℃~30℃, Humidity: 35%~65% |
Software | FlexiPRINT Mini UV+GZ control console |
Power Requirements | Single-phase, AC220V±10%, 50/60Hz, 10A |
Power Consumption | Printer: Approx.1100W; UV controller: Approx. 800W |
Packed / Installed Size
| LxWxH(mm): 2180x1565x1371 / 2300x1770x1600 |
N.W. / G.W.
| 492KGS / 690KGS |