Model | WD1804E / WD1808E |
Print Head | 4~8 Epson I3200 E1 print heads
|
Technology | Piezo Variable dot (Greyscale) |
Ink | Gongzheng PU Ink |
Color Config. | K.C.Y.M
|
Ink Supply System
| 2L Ink tanks + cartridges
|
Printing Width | Up to 1800mm
|
Media Type | PU. |
Roll Weight | Up to 200KGS |
Roll Diameter | Feeder: 450mm; Take-up: 450mm |
Core Diameter | 3 in (76.2mm) |
Dying System | One IR Dryers(WD1804E); Dual IR Dryers(WD1808E) |
Printing Speed
| Mode Resolution WD1804E WD1808E Draft 720×1200 dpi 68㎡/h 140㎡/h Production 720×1200 dpi 53㎡/h 112㎡/h High-res 720×1800 dpi 40㎡/h 85㎡/h |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Working Environment | Temp. 23℃~29℃, Humidity: 50%~80% |
Software | PhotoPRINT/ Riin...+GZ PrintExp |
Power | WD1804E: Single phase, 50Hz/AC, 220V±10%, 16A(Printer)+17A(IR Dryer) |
WD1808E: Single phase, 50Hz/AC, 220V±10%, 16A(Printer)+32A(IR Dryer) |
Installed / Packed Size | L×W×H(mm): 3440x1530x1670 / 3600x1510x1710 |
N.W. / G.W.
| 900KGS / 1100KGS |