Model | C3204SG PLUS & C3202SG PLUS |
Print Head | 4x Starfire 1024 10pl/25pl & 2x Starfire 1024 10pl/25pl
|
Ink | SGS2 Eco-Solvent Ink / SGS1 Solvent Ink;SGM2 Eco-Solvent Ink / SGM1 Solvent Ink
|
Ink Supply System | Gntek Negative Pressure Recirculation System |
Printing Width | Max. 3200mm
|
Media Type
| Banner, Frontlit, Backlit, Vinyl, Film... |
Feeding System | Automatic Media Feeding and Taking up System with Air Shaft |
Drying System | Pre, Mid, Post and Extended Heater Plus Intelligent IR Drying System |
Printing Speed | C3204SG PLUS C3202SG PLUS 300x400dpi 234㎡/h 300x400dpi 129㎡/h 600x400dpi 209㎡/h 600x400dpi 115㎡/h 300x600dpi 163㎡/h 300x600dpi 86㎡/h 600x600dpi 146㎡/h 600x600dpi 76㎡/h 300x800dpi 127㎡/h 300x800dpi 67㎡/h 600x800dpi 112㎡/h 600x800dpi 59㎡/h |
Data Interface | External: USB2.0; Internal: High-Speed SCSI |
Working Environment | Temp. 23°C~29℃; Humidity: 50%~80% |
Software | FlexiPRINT / Onyx (Optional)...+GZ Printer Manager |
Power | Single Phase, 50Hz/AC, 220V±10%, 13A (Printer)+34A (IR Dryer) |
Packed / Installed Size | LxWxH(mm): 5800x1150x1125 / 4847x1132x1532 |
G.W. / N.W.
| 1248KGS / 965KGS |