Model | Pixy T4 |
Print Head | 4 x Epson I3200-A1 Print Heads
|
Printing Speed
| Mode Resolution Output 4 Pass 720×1200 dpi 30㎡/h 6 Pass 720×1800 dpi 20㎡/h |
Ink | GS Original Transfer Pigment Ink |
Color Configuration | 2xKCMY+2xW; KCMY+FoFgFyFm+2xW
|
Ink Supply System | 1.5-Liter Bulk Ink Supply System with White Ink Recirculation System |
Ink Tank | 1500ml |
Media Type | Transfer Film |
Printing Width | 600mm |
RIP Software | Onyx DTF + GZ Printer Manager |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Power | Single Phase, 50Hz/AC, 220V±10%, 16A |
Working Environment | Temp: 18℃-30℃; Humidity: 35%-65% |
Installed Size | LxWxH(mm): 1749x815x1539 |
Printer Packed Size | LxWxH(mm): 2260x1000x750 |
G.W. / N.W. | 290KGS / 216KGS |
SHAKER |
Model | Pixy SK4 |
Heating & Drying System | Two Rows High-Efficient Drying Lamp & Cold Air Fan Drying |
Power
| Single Phase, 50Hz/AC, 220V±10%, 16A |
Installed Size
| LxWxH(mm): 2400x980x1050 |
Packed Size
| LxWxH(mm): 2100x970x1040 |
G.W. / N.W. |
|