Model | Pixy T2 |
Print Head | 2 x Epson I3200-A1 Print Heads
|
Printing Speed | Mode Resolution Output 4pass 720×1200 dpi 15㎡/h 6pass 720×1800 dpi 10㎡/h |
Ink | GS Original Transfer Pigment Ink |
Color Configuration | 1xKCMY+1xW
|
Ink Supply System | Bulk Ink Supply System with White Ink Circulation System
|
Ink Tank | 1500ml |
Media Type | Transfer Film |
Printing Width | 600mm |
RIP Software | Onyx DTF+GZ Printer Manager |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Power | Single phase, 50Hz/AC, 220V±10%, 2.27A, 500W |
Working Environment | Temp: 18℃-30℃; Humidity: 35%-65% |
Installed Size | LxWxH(mm)1661x815x1507 |
Printer Packed Size | LxWxH(mm)2200x960x790 |
N.W. / G.W. | 170KGS/240KGS |
Shaker & Filter |
Heating & Drying System | Four Rows High-efficient Drying Lamp & Cold Air Fan Drying |
Power
| Single phase, 50Hz/AC, 220V±10%,23A(Shaker)+2A(filter); Shaker: 5000W; Filter: 440W |
Installed Size
| Shaker: LxWxH(mm)2614x1022x1092; Filter: LxWxH(mm)530x571x1366 |
Packed Size
| Shaker: LxWxH(mm)1800x1130x1130; Filter: LxWxH(mm)680x630x1540 |
N.W. / G.W. | Shaker: 182KGS/288KGS; Filter: 95KGS/122KGS |