Model | Pixy T4 |
Print Head | 4 x Epson I3200-A1 Print Heads
|
Printing Speed | Mode Resolution Output 4pass 720×1200 dpi 30㎡/h 6pass 720×1800 dpi 20㎡/h |
Ink | GS Original Transfer Pigment Ink |
Color Configuration | 2xKCMY+2xW; KCMY+FoFgFyFm+2xW
|
Ink Supply System | Bulk Ink Supply System with White Ink Circulation System
|
Ink Tank | 1500ml |
Media Type | Transfer Film |
Printing Width | 600mm |
RIP Software | Onyx DTF+GZ Printer Manager |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Power | Single phase, 50Hz/AC, 220V±10%, 3.4A, 750W |
Working Environment | Temp: 18℃-30℃; Humidity: 35%-65% |
Installed Size | LxWxH(mm)1761x815x1511 |
Printer Packed Size | LxWxH(mm)2260x1000x750 |
N.W. / G.W. | 216KGS/290KGS |
Shaker & Filter |
Heating & Drying System | Four Rows High-efficient Drying Lamp & Cold Air Fan Drying |
Power
| Single phase, 50Hz/AC, 220V±10%,36A(Shaker)+2A(filter); Shaker: 7900W; Filter: 440W |
Installed Size
| Shaker: LxWxH(mm)2614x1022x1092; Filter: LxWxH(mm)530x571x1366 |
Packed Size
| Shaker: LxWxH(mm)2200x1130x1150; Filter: LxWxH(mm)680x630x1540 |
N.W. / G.W. | Shaker: 240KGS/360KGS; Filter: 95KGS/122KGS |