Model | H6090EP |
Print Head | 3 Epson I1600-U1 Print Heads
|
Curing System | 3x Air Cooling LED UV Lamps |
Ink | Gongzheng UV Ink: REI-3
|
Color Configuration
| KCMY; W+KCMY; W+KCMY+V
|
Ink Supply System
| 1.2L Bulk Ink Supply with White Ink Recirculation System |
Media Thickness
| Up to 180mm |
Media Type | Acrylic, Aluminum Sheet, Foam Board, PVC Board, Leather,Glass Bottle, Wood, Ceramic Tile, etc. |
Printing Size | Max.600x900mm |
Printing Speed | Printing mode Feather Resolution CMYK+W+V Draft Weak 720x900dpi 4.2mins/sheet Production Normal 720x900dpi 5.1mins/sheet Hi-resolution Normal 720x1200dpi 6.7mins/sheet Photo Strong 720x1200dpi 8.3mins/sheet |
Data lnterface | Gigabit Ethernet |
Working Environment | Temp. 20℃~30℃, Humidity: 35%~65% |
Software | FlexiPRINT Mini UV+GZ Control Console |
Power Requirements | Single-phase, AC220V±10%, 50/60Hz, 10A |
Power Consumption | 1050W |
Installed / Packed Dimension
| LxWxH(mm): 1528x1634x1368 (Frame Included) / 2250x1690x1130 |
G.W. / N.W.
| 544KGS / 374KGS |