Model | ThunderJet AQ1802UV |
Print Head | 2x Epson I3200-U1 Print Heads |
Technology | Drop-on-Demond Piezo with Variable Dot |
Curing System | Dual Water Cooling LED UV Lamps |
Ink | Gongzheng UV Ink: REI-3 |
Color Config. | 2xKCYM; 1xKCYM+W; W+1xKCYM |
Ink Supply System | Bulk Ink Supply System + White Ink Recirculation & Stirring System |
Ink Tank | 1500ml |
Printing Width | Max. 1890mm |
Media Type | Banner, Coated PP, Vinyl, Backlit Textile, PVC Film, PET Film...... |
Roll Diameter | Max. 300mm |
Roll Weight | Max. 50kgs |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Printing Speed | Mode Resolution 1xKCYM 2xKCYM |
Draft 720x1200 dpi 11.5㎡/h 20㎡/h Production 720x1200 dpi 9.5㎡/h 18㎡/h High-Res 720x1800 dpi 7㎡/h 14㎡/h Photo 720x1800 dpi 6㎡/h 12㎡/h |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Working Environment | Temp. 23°C~29°C, Humidity: 50%~80% |
Software | FlexiPRINT Mini TX 22 / ONYX RIPCenter (Optional)...+ GZ Printer Manager |
Power | Single-Phase, 50Hz/AC, 220±10%; 5.2A (Printer+UV Controller) |
Packed / Installed Size | LxWxH(mm): 3190x1050x750 / 3064x815x1525 |
G.W. / N.W. | 388KGS / 288KGS |